Semi-Final Round and Thailand Track Round Draw Announcement
by
Feb 20, 2017
Semi-Final Round Competition
Group A
| Cutlericious | Universitas Prasetiya Mulya, Indonesia |
| Rally-Walker | National Chiao Tung University, Taiwan |
| Smart Toilet Company | Queensland University of Technology, Australia |
| ComSo | Asian Institute of Management, Philippines |
Group B
| PDvice | Sasin, Thailand |
| PureSpinach | Cornell University, U.S.A. |
| The Winner of Thailand Track Round | |
| Oasiz | Sasin, Thailand |
Group C
| BliEye | University of Dhaka, Bangladesh |
| InBionics | S.P. Jain Institute of Management and Research, India |
| CINCH | University of Oregon, U.S.A. |
| YBox | Cambridge Judge Business School, United Kingdom |
Group D
| M8T Solutions | Putra Business School, Malaysia |
| Farmsters | Hong Kong University of Science and Technology, Hong Kong |
| Panca Gemilang Perkasa | Universitas Prasetiya Mulya, Indonesia |
| Swachh Toilets | S.P. Jain Institute of Management and Research, India |
Thailand Track Round Competition
| Interactive online Learning (loL) | King Mongkut’s University of Technology Thonburi, Thailand |
| StanSup | Mahidol University, Thailand |
| 1Track.info | Sasin, Thailand |
| NU | Naresuan University, Thailand |
| BLOKK-On-Cloth Natural Mosquito Repellent | Chulalongkorn Business School, Thailand |



