List of Team Registration 2011
by
Feb 21, 2011
A very warm welcome to the 66 teams from 21 countries representing 6 continents that registered and submitted their Summary Business Plans as follows:
| CONT INENT | COUNTRY | INSTITUTE |
| Africa | Kenya | 1. Unidentified |
| Morocco | 2. Ecole Supérieure du Commerce et des Affaires – Casablanca | |
| Asia | Bangladesh | 3. American International University – Dhaka |
| China | 4. Beijing Foreign Studies University | |
| 5. China Europe International Business School (CEIBS) – Shanghai | ||
| 6. Fudan University – Shanghai (1) | ||
| 7. Fudan University – Shanghai (2) | ||
| 8. School of Management and Economics of UESTC – Sichuan | ||
| 9. Shantou University – Shantou, Guangdong (1) | ||
| 10. Shantou University – Shantou, Guangdong (2) | ||
| 11. University of Science and Technology of China – Hefei, Anhui Province | ||
| India | 12. IBS, Pune | |
| 13. Indian Institute of Management Calcutta | ||
| 14. Indian Institute of Management, Lucknow | ||
| 15. Indian School of Business, Hyderabad | ||
| 16. Institute of Public Enterprise (IPE), Hyderabad | ||
| 17. Mudra Institute of Communications, Ahmedabad | ||
| 18. SASTRA University – Thanjavur, Tamilnadu | ||
| 19. SIES College of Management Studies, University of Mumbai | ||
| 20. S.P. Jain Institute of Management & Research – Mumbai (1) | ||
| 21. S.P. Jain Institute of Management & Research – Mumbai (2) | ||
| 22. Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya (SCSVMV) University – Kanchipuram, Tamilnadu | ||
| 23. TERI University – New Delhi (1) | ||
| 24. TERI University – New Delhi (2) | ||
| Indonesia | 25. PPM School of Management – Jakarta | |
| 26. Prasetiya Mulya Business School (1) – Jakarta Selatan (1) | ||
| 27. Prasetiya Mulya Business School (2) – Jakarta Selatan (2) | ||
| Malaysia | 28. International Business School, Universiti Teknologi Malaysia – Kuala Lumpur | |
| 29. Universiti Utara Malaysia – Kedah Darul Aman | ||
| Pakistan | 30. University of Management and Technology – Lahore | |
| Philippines | 31. Asian Institute of Management | |
| Singapore | 32. INSEAD | |
| 33. Nanyang Technological University | ||
| 34. S.P. Jain Center of Management | ||
| South Korea | 35. KAIST Business School (1) | |
| 36. KAIST Business School (2) | ||
| 37. SungKyunKwan University | ||
| 38. Yonsei School of Business | ||
| Taiwan | 39. National Chiao Tung University – Hsinchu (1) | |
| 40. National Chiao Tung University – Hsinchu (2) | ||
| 41. Southern Taiwan University – YongKang, Tainan | ||
| Thailand | 42. Assumption University | |
| 43. College of Management Mahidol University (1) | ||
| 44. College of Management Mahidol University (2) | ||
| 45. College of Management Mahidol University (3) | ||
| 46. Santapol College – Udorntani (1) | ||
| 47. Santapol College – Udorntani (2) | ||
| 48. Sasin Graduate Institute of Business Administration | ||
| 49. School of Management, Asian Institute of Technology | ||
| 50. Siam University | ||
| 51. Thammasat University | ||
| Europe | France | 52. EMLYON Business School |
| 53. ESSEC – Cergy – Pontoise | ||
| Germany | 54. Handelshochschule Leipzig (HHL – Leipzig Graduate School of Management) | |
| 55. Northern Institute of Technology Management – Hamburg | ||
| 56. WHU – Otto Beisheim School of Management – Vallendar | ||
| Spain | 57. EAE – Barcelona | |
| 58.IE Business School (Instituto de Empresa) – Madrid | ||
| North America | Canada | 59. University of Manitoba – Winnipeg |
| USA | 60. University of North Carolina Kenan – Flagler Business School – Chapel Hill | |
| 61. University of South Carolina – Darla Moore School of Business – Columbia | ||
| Oceania | Australia | 62. Queensland University of Technology – Brisbane |
| South America | Argentina | 63. IAE Business School – Universidad Austral (1) – Buenos Aires |
| 64. IAE Business School – Universidad Austral (2) – Buenos Aires | ||
| 65. IAE Business School – Universidad Austral (3) – Buenos Aires | ||
| Colombia | 66. Universidad de los Andes – Bogotá |



