List of Team Registration 2013
by
Feb 21, 2013
A very warm welcome to the 63 teams from 20 countries representing 5 continents that registered and submitted their Summary Business Plan as follows;
| Continent | Country | Institution |
| Asia (12) | Bangladesh | 1. University of Dhaka (1) |
| 2. University of Dhaka (2) | ||
| 3. University of Dhaka (3) | ||
| 4. University of Dhaka (4) | ||
| China | 5. Capgemini FSGBU Hangzhou, Hangzhou | |
| 6. Fudan University, Shanghai (1) | ||
| 7. Fudan University, Shanghai (2) | ||
| 8. Hohai University, Nanjing | ||
| 9. HSBC Business School of Peking University, Shenzhen | ||
| 10. Tsinghua University, Beijing (1) | ||
| 11. Tsinghua University, Beijing (2) | ||
| 12. Tsinghua University, Beijing (3) | ||
| 13. Tsinghua University, Beijing (4) | ||
| 14. University of Science and Technology of China, Anhui (1) | ||
| 15. University of Science and Technology of China, Anhui (2) | ||
| Chinese Taipei | 16. National Chiao Tung University (1) | |
| 17. National Chiao Tung University (2) | ||
| 18. National Chiao Tung University (3) | ||
| 19. National Chiao Tung University (4) | ||
| India | 20. Great Lakes Institute of Management, Haryana | |
| 21. Indian Institute of Management, Calcutta | ||
| 22. Indian Institute of Management, Kozhikode | ||
| 23. Indian Institute of Technology Madras, Chennai | ||
| 24. Indian School of Business, Hyderabad | ||
| 25. Indian School of Business, Mohali | ||
| 26. Jamnalal Bajaj Institute of Management Studies, Mumbai | ||
| 27. Mukesh Patel School of Technology Management and Engineering, Mumbai | ||
| 28. Narsee Monjee Institute of Management Studies, Mumbai | ||
| 29. SRM School of Management, Katankallathur | ||
| Indonesia | 30. Magister Management Gadjah Mada University, Yogyakarta | |
| 31. Prasetiya Mulya Business School, Jakarta (1) | ||
| 32. Prasetiya Mulya Business School, Jakarta (2) | ||
| Lebanon | 33. Lebanese American University (1) | |
| 34. Lebanese American University (2) | ||
| Malaysia | 35. Othman Yeop Abdullah Graduate School of Business, Universiti Utara Malaysia, Sintok | |
| 36. Universiti Putra Malaysia, Serdang (1) | ||
| 37. Universiti Putra Malaysia, Serdang (2) | ||
| 38. Universiti Putra Malaysia, Serdang (3) | ||
| Pakistan | 39. National University of Science and Technology | |
| Philippines | 40. Asian Institute of Management (1) | |
| 41. Asian Institute of Management (2) | ||
| Singapore | 42. Nanyang Technological University (1) | |
| 43. Nanyang Technological University (2) | ||
| 44. Nanyang Technopreneurship Centre | ||
| 45. National University of Singapore | ||
| South Korea | 46. Yonsei School of Business | |
| Thailand | 47. KK-HU Hatyai University | |
| 48. Sasin Graduate Institute of Business Administration of Chulalongkorn University (1) | ||
| 49. Sasin Graduate Institute of Business Administration of Chulalongkorn University (2) | ||
| 50. Shinawatra University | ||
| 51. Thammasat University | ||
| Europe (3) | France | 52. SKEMA Business School |
| Portugal | 53. AESE – Escola de Direcção e Negócios | |
| Spain | 54. ESADE Business School | |
| 55. Insituto de Empresa Business School Madrid | ||
North America (1) | United States of America | 56. Rice University |
| 57. UCLA – Anderson School of Business | ||
| 58. University of Miami | ||
| 59. University of Oregon | ||
| Oceania (2) | Australia | 60. Queensland University of Technology |
| New Zealand | 61. Auckland University of Technology | |
| South America (2) | Argentina | 62. IAE Business School |
| Colombia | 63. University of the Andes |



