The 16 Semi-Finalists 2012
by
Feb 20, 2012
| Venture Name | Institution | Country |
| Arogya | Hitotsubashi University | Japan |
| ChiThread Rolling Technology Co., Ltd | National University of Singapore | Singapore |
| Cornthanol | University of Delhi | India |
| Corrosion Solutions | University of Oregon | United States of America |
| DrilLight LLC | Northern Institute of Technology Management | Germany |
| Ecological Hollow Blocks | Asian Institute of Management | Philippines |
| ENTSIM | Indian School of Business | India |
| EXCELerata | Queensland University of Technology | Australia |
| Flue-tubes | Nanyang Technological University | Singapore |
| Green Block Global | Shantou University | China |
| Lorax Energy | Cornell University | United States of America |
| PHONEIX | SRM, Kattankulathur | India |
| S.L.U.M.S. | Yonsei University | South Korea |
| Sahas Energy Limited | Indian Institute of Management Kozhikode | India |
| Sensorius | Sasin Graduate Institute of Business Administration of Chulalongkorn University | Thailand |
| Smiling Mushroom Indonesia | Prasetiya Mulya Business School | Indonesia |



