The 16 Semi-Finalists
by
Feb 20, 2014
Finally we have got the venture names’ list for the Semi-Final Round. Congratulations to the candidates and thank you to all participants. Following are the name list of 16 teams;
| Venture Name | Institution | Country |
| A-76 Corrosion Inhibitors | Rice University | United States of America |
| Brainber | Indian School of Business | Republic of India |
| Chique | Prasetiya Mulya Business School | Republic of Indonesia |
| GreenFertilizer | University of Dhaka | People’s Republic of Bangladesh |
| GreenPak | Shantou University | People’s Republic of China |
| Jeevan Dhara | XLRI Jamshedpur | Republic of India |
| Lemna Cropping System | Queensland University of Technology | Commonwealth of Australia |
| LUBRICANT FOR ARTIFICIAL JOINT | Technical University of Denmark | Kingdom of Denmark |
| LumiLife Co, Inc. | National Chiao Tung University | Republic of China (Taiwan) |
| Nemies | University of Oregon | United States of America |
| Offstock Pte. Ltd. | Nanyang Technological University | Republic of Singapore |
| RediGen | Sasin Graduate Institute of Business Administration of Chulalongkorn University | Kingdom of Thailand |
| Siam’s Sweet | Chulalongkorn Business School | Kingdom of Thailand |
| Solar-Shine-Power | Indian Institute of Technology Delhi | Republic of India |
| Vikaas | INSEAD | Republic of Singapore |
| ZYMtronix Catalytic Systems, Inc. | Cornell University | United States of America |



