The 16 Semi-Finalists
by
Feb 20, 2010
| Venture Names | INSTITUTES | COUNTRIES |
| • Axura | S.P. Jain Institute of Management and Research | India |
| • Brainreader | Aarhus School of Business | Denmark |
| • Composite Complex Co.,Ltd. | College of Management Mahidol University | Thailand |
| • Energy Smart Unit | IE (Instituto de Empresa) Business School | Spain |
| • Green Future, Inc. | National Chiao Tung University | Taiwan |
| • Indirect Imaging | Rice University | United States of America |
| • IS Technology | National Taiwan University | Taiwan |
| • lifehaler | Queensland University of Technology | Australia |
| • Micro-Care | Tsinghua University | China |
| • Mielixir | Sasin Graduate Institute of Business Administration | Thailand |
| • Polymer R | Thammasat Business school | Thailand |
| • PowerPaper | University of Science and Technology of China | China |
| • Rubberized Coir | Prasetiya Mulya Business School | Indonesia |
| • SoleFresh | Nanyang Technological University | Singapore |
| • SWIO Corp. | Northern Institute of Technology Management | Germany |
| • Velora | Indian School of Business | India |



