The 16 Semi-Finalists
by
Feb 20, 2011
| VENTURE | INSTITUTE | COUNTRY |
| ArticPod | Yonsei University School of Business | South Korea |
| CarbonForecast | University of South Carolina Darla Moore School of Business -Columbia | USA |
| DeepScan | Thammasat University | Thailand |
| DEways | Essec – Cergy – Pontoise | France |
| e-BE | Indian School of Business, Hyderabad | India |
| Eco-P3 | Beijing Foreign Studies University | China |
| GluCare Corp. | Northern Institute of Technology Management -Hamburg | Germany |
| Siam Organic | Sasin Graduate Institute of Business Administration of Chulalongkorn University | Thailand |
| MerusCorporation | School Of Management, Asian Institute of Technology | Thailand |
| NanoVehicleScience, Inc. | National Chiao TungUniversity -Hsinchu | Taiwan |
| NorthbrightDiagnostics | University of Manitoba -Winnipeg | Canada |
| Owl Vet TechnologySolutions | Queensland University of Technology – Brisbane | Australia |
| PlusQA | IAE Business School -Universidad Austral -Buenos Aires | Argentina |
| PT BioLubricantIndonesia | Prasetiya Mulya Business School | Indonesia |
| Targicell | Shantou University – Shantou,Guangdong | China |
| Thai Fairy Shrimp Co., Ltd. | College of Management Mahidol University | Thailand |



