The 16 Semi-Finalists
by
Feb 21, 2013
Finally we have got the venture names’ list for the Semi-Final Round. Congratulations to the candidates and thank you to all participants. Following are the name list of 16 teams;
| Venture Name | Institution | Country |
| ADAMO | National University of Singapore | Singapore |
| AGcerez | Sasin Graduate Institute of Business Administration of Chulalongkorn University | Thailand |
| Aggreengate | Fudan University | China |
| BioClean | Tsinghua University | China |
| DYSOFT GLOBAL SDN BHD | Universiti Putra Malaysia | Malaysia |
| e(Thical)-cycling | Yonsei School of Business | South Korea |
| eSwipe | Indian School of Business | India |
| Hope Care | AESE Business School | Portugal |
| Inno Heating | Hohai University | China |
| Latis Energy | Queensland University of Technology | Australia |
| Le Rendez-Vous | SKEMA Business School | France |
| Medical Informatics Corp. | Rice University | United States of America |
| Munching Box | Thammasat University | Thailand |
| PicArts | National Chiao Tung University | Taiwan |
| Real Energy Partners LLC | University of Oregon | United States of America |
| YPT Venture | Nanyang Technological University | Singapore |



